Find Your Perfect Fit
Measure once, order with confidence.
Each Upakarna piece is thoughtfully designed for a comfortable and flexible fit ✨
How to Measure Your Bangle Size
Wrap a paper strip around the widest part of your hand (knuckles closed).
Mark where the strip overlaps with a pen.
Lay the strip flat and measure the length in inches.
| Size | Diameter | Wrist Circumference | Fits |
|---|---|---|---|
| XS | 2.2" | 5.5" / 14 cm | Petite |
| S Most Popular | 2.4" | 6" / 15.2 cm | Most Indian women |
| M | 2.6" | 6.5" / 16.5 cm | Medium |
| L | 2.8" | 7" / 17.8 cm | Larger |
| Adjustable | Fits all | 5.5"–7" | — |
Ring Sizing Guide
Wrap a thin strip of paper around your finger.
Mark where the paper overlaps.
Measure the length in mm for circumference.
| Size | Circumference | Diameter | Indian Size |
|---|---|---|---|
| 5 | 49.3 mm | 15.7 mm | 9 |
| 6 | 51.9 mm | 16.5 mm | 11 |
| 7 | 54.4 mm | 17.3 mm | 13 |
| 8 | 56.9 mm | 18.1 mm | 15 |
| 9 | 59.5 mm | 18.9 mm | 17 |
| Adjustable | Fits most | — | — |
Necklace Length Guide
Sits at the collarbone — our standard length.
Sits just below the collarbone. Very versatile.
Falls at the upper chest. Great for layering.
| Length | Sits At | Style |
|---|---|---|
| 14" (Standard) | Collarbone | Classic, everyday |
| 16" | Below collarbone | Versatile |
| 18" | Upper chest | Layering |
| Adjustable | Customizable | With adjustable kadi hooks |
Bracelet Sizing Guide
Wrap a measuring tape or paper strip around your wrist.
Note where it meets.
Add 0.5–1 inch for a comfortable fit.
| Size | Wrist Circumference | Bracelet Length |
|---|---|---|
| XS/S | 5.5"–6" | 7"–7.5" |
| M | 6"–6.5" | 7.5"–8" |
| L | 6.5"–7" | 8"–8.5" |
| Adjustable | Fits all | 8"–9" with kadi |
Still Not Sure?
Chat with us on WhatsApp — tell us your measurement and we'll recommend your perfect size.
💬 WhatsApp Us →

































